is a communicator, physicist, and artist who explores the aesthetics of science to offer new perspectives on models and data. She specializes in creating interactive installations that illustrate natural phenomena through artistic methods. Collaborating with composers and interdisciplinary teams, she seeks to make science more accessible—whether through exhibits, student-led projects, or unconventional musical instruments.
Exihibitions / Installations
- 2024|05|03-07 Listening to Ballona w/ Daniel Rothman & Deike Peters, The Nature of Cities Festival, Berlin
- 2023|08|18-09|03 Listening to Ballona w/ Daniel Rothman, Time to Listen - The Ecological Crisis in Sound and Music, Akademie der Künste, Hanseatenweg, Berlin ↗
- 2022|09|07 Helmholtz’ Siren Bike, Chladni Instrument w/ Experimental Stage Project, Festival für Selbstgebaute Musik, Holzmarkt, Berlin ↗
- 2021|09|30 - 10|03 Helmholtz’ Siren Bike, Chladni Instrument, Modular Synths, Experimental-Atelier Mikrotonalität, Ausstellung und Präsentationen von Instrumenten, einem Klangarchiv und Objekten der Experimentalphysik, 21. Jahreskongress der Gesellschaft für Musiktheorie (GMTH) - Tonsysteme und Stimmungen, Hochschule für Musik FHNW / Musik-Akademie Basel ↗
- 2020|03|12-18 Helmholtz’ Siren Bike w/ Caspar Johannes Walter, Chladni Instrument, Interferometer Instrument, Festival of Contemporary Music for the Beethoven Anniversary, Akademie der Künste, Hanseantenweg, Berlin (partially cancelled due to the pandemic) ↗
- 2019|05|15-26 C w/ Anda Kryeziu and Justin Robinson, Visual Symponies, MOMus Experimental, Thessaloniki, Greece ↗
- 2018|03|27 Cymatics - Interactive Studies with Non-Newtonian Fluids and Faraday-Waves w/ Anda Krzeziu, Justin Robinson, Djordje Kujundzic Artistic (clarinet), Labor Beethoven 2020, Akademie der Künste, Hanseantenweg, Berlin 🡥
- 2017|11|11-26 Die Sprechende Masse w/ Experimental Stage Project, Chaos Communication Congress, Messe Leipzig
- 2017|11|11-26 Die Sprechende Masse w/ Lili Horváth and Victoria Alexiev, 3. Berliner Herbstsalon, Gorki Theater Berlin
Performances / Concerts
- 2023|08|10 A/V Performance w/ Matthias Meissen, The Code Book 2, Lynk & Co, Berlin
- 2023|07|28 A/V Performance w/ Matthias Meissen, A/V Jam, MotionLab Berlin
- 2023|04|22 Oscillations, Lecture-Performance, in-between : spaces for science communciation, MotionLab, Berlin
- 2020|09|26 Mühe(los), Composition for Siren Bike und Akkordeon by Lina Posėčnaitė, Konzert zum Abschluss der 8. Kompositionsresidenz Studienstiftung des deutschen Volkes in Kooperation mit dem Beethoven-Haus Bonn
- 2019|02|19 C piece for 5 subwoofers, 5 stroboscopes und 5 LEDs w/ Anda Kryeziu, Labor Beethoven 2020, Akademie der Künste, Pariser Platz, Berlin ↗
- 2019|09|28 C w/ Anda Kryeziu, KONTAKTE ’19. Biennial for Electroacoustic Music and Sound Art, Akademie der Künste, Hanseatenweg 🡥
- 2019|05|?? V w/ Anda Kryeziu (composition) and Christopher Moy (E-guitar), Visual Symponies, MOMus Experimental Thessaloniki, Greece ↗
- 2019|02|19 C w/ Anda Kryeziu, Labor Beethoven 2020, Akademie der Künste, Pariser Platz, Berlin ↗
non-academic Articles / Talks / Panels / Podcasts
- 2023|12|28 Kollision - Podcast der Hybrid Plattform, Folge 2 ↗
- 2023|08|29 Die studentische Wissenschaftskommunikation steht gerade auf Messers Schneide (Interview) w/ Robert Richter, wissenschaftskommunikation.de ↗
- 2022|11|05 Knowledge Exchange – Gemeinsam Globale Herausforderungen Angehen (Panel) w/ Nina Lemmens, Günter M. Ziegler, Henning Banthien, Elena Lichtenthaler, Martin R. Lichtenthaler, Berlin University Alliance, Berlin Science Week ↗
- 2022|11|04 Kritische Masse – Zusammenhänge von Wissenschaftskommunikation und sozialen Kipppunkten w/ Clara Rodríguez Roca-Sastre, CLIMATE:LAB #4 LET’S TALK Wissenschaftskommunikation – ein Schlüssel zur Lösung der Klimakrise? ↗
- 2022|05|13 Wissenschaftskommunikation der nächsten Generation (Artikel) w/ Enya Blohm-Sievers und Rodríguez Roca-Sastre, wissenschaftskommunikation.de ↗
- 2019|12|28 Experiments in Forests and Exhibition Halls, Chaos Communication Congress 36C3, Messe Leipzig
- 2019|02|24 Die Zukunft des Experiments (Panel), w/ Eva Gentner (Künstlerin), Andrea Heilrath (Physikerin), Anda Kryeziu (Komponistin), Christian Thorau (Professor für Musikwissenschaft Universität Potsdam), Casper Johannes Walter (Professor für Komposition an der Musikhochschule Basel), Labor Beethoven 2020 / Plattform Berlin 2019 ↗
Papers
- Sauppe, M., Bischoff, T., Bomme, C., Bostedt, C., Colombo, A., Erk, B., Feigl, T., Flückiger, L., Gorkhover, T., Heilrath, A., Kolatzki, K., Kumagai, Y., Langbehn, B., Müller, J. P., Passow, C., Ramm, D., Rolles, D., Rompotis, D., Schäfer-Zimmermann, J., … Rupp, D. (2024). Double diffraction imaging of x-ray induced structural dynamics in single free nanoparticles. New Journal of Physics, 26(7), 073019. ↗
- Heilrath, A., & Rodríguez Roca-Sastre, C. (2023). Wissenschaft (be)greifbar machen. Projektlabor Wissenschaftskommunikation – ein disziplinübergreifendes Kurskonzept. In K. Kiprijanov, T. Philipp, & T. Roelcke (Eds.), Transferwissenschaften: Mode oder Mehrwert? Peter Lang. ↗
- Dold, S., Reichenbach, T., Colombo, A., Jordan, J., Barke, I., Behrens, P., … & von Issendorff, B. (2023). Melting, bubble-like expansion and explosion of superheated plasmonic nanoparticles. arXiv preprint. ↗
- Ulmer, A., Heilrath, A., Senfftleben, B., O’Connell-Lopez, S. M., Kruse, B., Seiffert, L., … & Tanyag, R. M. P. (2023). Generation of Large Vortex-Free Superfluid Helium Nanodroplets. Physical Review Letters, 131(7), 076002. ↗
- Colombo, A., Dold, S., Kolb, P., Bernhardt, N., Behrens, P., Correa, J., … & Rupp, D. (2023). Three-dimensional femtosecond snapshots of isolated faceted nanostructures. Science Advances, 9(8), eade5839. ↗
- Heilrath, A., Richter, R., Kruse, F., Maaß, B., Schubert, T., Blohm-Sievers, E., & Friedrich, T. (2021) Sustaining Student Motivation Through Self-Directed Engagement in Science Communication Projects: A Case Study. in Blended learning in engineering education: Challenging, enlightening - and lasting? SEFI 2021 49th Annual Conference. 13-16 September 2021 ↗
Conferences
- 2023|09|29 Breaking Boundaries and Fostering Collaboration - A Multidisciplinary Approach to Science Communication Education, PCST Venice Symposium: Science Communication Education and Training: Challenges and Strategies for Research and Academic Institutions, Venice, Italy
- 2022|05|20 Projektlabor Wissenschaftskommunikation, WissKon22, Karlsruhe, Germany ↗
- 2021|10|01 Stimmung und Intonation erforschen mit dem Arciorgano (Keynote) w/ Johannes Caspar Walter & Johannes Keller, 21. Jahreskongress der Gesellschaft für Musiktheorie (GMTH) - Tonsysteme und Stimmungen, Hochschule für Musik FHNW / Musik-Akademie Basel ↗
- 2021|09|13-16 Sustaining Student Motivation Through Self-Directed Engagement in Science Communication Projects: A Case Study. in Blended learning in engineering education: Challenging, enlightening - and lasting? SEFI 2021 49th Annual Conference
- 2021|03|02 lab:prepare and lab:present - Science communication courses for students, DPG-Schule Physikalische Praktika, online
- 2019|09|20 Proton Buffered Explotiosn of Methane Clusters (Poster), Frontiers in Size-Selected Cluster Research: Bridging the Gap, Bad Honnef, Germany
- 2019|03|13 Ionization Dynamics of Methane Clusters, DPG Spring Meeting, Rostock, Germany
- 2018|03|02 Ionization Dynamics of Methane Clusters (Poster), DPG Spring Meeting, Erlangen, Germany
Teaching
- pergamon:lab
- PL WissKomm
- lab:prepare
- mathesis
- lab:present
- PL Physik
Groups and Boards
- Experimental Stage Prpoject e.V.
- Labor Beethoven 2020
- Junger Rat des Gorki Forum 11/16 - 11/17, Leitung von Max Czollek und Esra Kücük
- Ausbildungskommission Design & Computation
- #FactoryWissKomm